P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
MAR | 3 | 2 | 0 | 1 | 2 | 6 |
ECU | 3 | 1 | 2 | 0 | 2 | 5 |
IDN | 3 | 0 | 2 | 1 | -2 | 2 |
PAN | 3 | 0 | 2 | 1 | -2 | 2 |
P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
ESP | 3 | 2 | 1 | 0 | 3 | 7 |
MLI | 3 | 2 | 0 | 1 | 6 | 6 |
UZB | 3 | 1 | 1 | 1 | 0 | 4 |
CAN | 3 | 0 | 0 | 3 | -9 | 0 |
P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
ENG | 3 | 2 | 0 | 1 | 10 | 6 |
BRA | 3 | 2 | 0 | 1 | 9 | 6 |
IRN | 3 | 2 | 0 | 1 | 5 | 6 |
NCL | 3 | 0 | 0 | 3 | -24 | 0 |
P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
ARG | 3 | 2 | 0 | 1 | 5 | 6 |
SEN | 3 | 2 | 0 | 1 | 2 | 6 |
JPN | 3 | 2 | 0 | 1 | 1 | 6 |
POL | 3 | 0 | 0 | 3 | -8 | 0 |
P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
FRA | 3 | 3 | 0 | 0 | 7 | 9 |
USA | 3 | 2 | 0 | 1 | 0 | 6 |
BFA | 3 | 1 | 0 | 2 | -3 | 3 |
KOR | 3 | 0 | 0 | 3 | -4 | 0 |
P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
GER | 3 | 3 | 0 | 0 | 7 | 9 |
MEX | 3 | 1 | 1 | 1 | 2 | 4 |
VEN | 3 | 1 | 1 | 1 | 0 | 4 |
NZL | 3 | 0 | 0 | 3 | -9 | 0 |
Match Round of 16 | |
---|---|
![]() FRA 0 : 0
![]() SEN |
Match Round of 16 | |
---|---|
![]() ENG 1 : 2
![]() UZB |
Match Round of 16 | |
---|---|
![]() MLI 5 : 0
![]() MEX |
Match Round of 16 | |
---|---|
![]() MAR 1 : 1
![]() IRN |
Match Round of 16 | |
---|---|
![]() ECU 1 : 3
![]() BRA |
Match Round of 16 | |
---|---|
![]() ARG 5 : 0
![]() VEN |
Match Round of 16 | |
---|---|
![]() ESP 2 : 1
![]() JPN |
Match Round of 16 | |
---|---|
![]() GER 3 : 2
![]() USA |
Match Quarter Finals | |
---|---|
![]() FRA 1 : 0
![]() UZB |
Match Quarter Finals | |
---|---|
![]() MLI 1 : 0
![]() MAR |
Match Quarter Finals | |
---|---|
![]() BRA 0 : 3
![]() ARG |
Match Quarter Finals | |
---|---|
![]() ESP 0 : 1
![]() GER |
Match Semi Finals | |
---|---|
![]() FRA 2 : 1
![]() MLI |
Match Semi Finals | |
---|---|
![]() ARG 3 : 3
![]() GER |
Play-off for third place | |
---|---|
![]() ARG 0 : 3
![]() MLI |
Final | |
---|---|
![]() GER 2 : 2
![]() FRA |